| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Course content ("A Small Sailboat Captain") | 0% | 14,045 | 181,864 | 931,139 | 0 | 13,365 | 0 | 0 | |
|
|
|||||||||
| how-to-buy-sailboat.com | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | el | |
|---|---|---|
| Aliased language codes | gr, ell, gre | |
| Text direction | Left to right | |
| Number of speakers | 12,292,240 | |
| Plural: Default plural 295 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,129 | 273,284 | 1,443,136 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 14% | 2,744 | 8% | 24,591 | 10% | 145,870 |
| Translated | 14% | 2,744 | 8% | 24,591 | 10% | 145,870 |
| Needs editing | 85% | 16,385 | 91% | 248,693 | 89% | 1,297,266 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 82% | 15,764 | 88% | 241,657 | 87% | 1,261,564 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+14%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The "
messages/el/messages.po" file was changed.
a month ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
messages/el/messages.po" file was changed. a month ago