Component Total Dismissed Active Translated
A raft for coming ashore 1 0 1 0
A real map example 2 0 2 0
Accuracy of weather forecast 1 0 1 0
Adjusting and replacing the belt 2 0 2 0
Adjusting the sails on downwind courses 7 0 7 0
Adjusting the sails with dog vanes 3 0 3 0
Anchor gear 1 0 1 0
Anchor light 2 0 2 0
Anchoring practice 2 0 2 0
Anchoring without an anchor box 4 0 4 0
Autopilot 5 0 5 0
Basic parts of the motor 4 0 4 0
Basic rules 4 0 4 0
Beaufort scale 2 0 2 0
Blake's hitch 1 0 1 0
Bow mooring in a tight spot, renate, practice 3 9 0 9 0
Bow mooring in a wide place, renate, practice 3 0 3 0
Bow mooring, theory 1 5 0 5 0
Bow mooring, theory 2 1 0 1 0
Bow-on mooring in difficult conditions. practice. renate. part 1 1 0 1 0
Bow-on mooring in difficult conditions. practice. renate. part 2 1 0 1 0
Burns, bleeding, fractures and so on 1 0 1 0
Changing the engine oil 1 0 1 0
Channels 2 0 2 0
Chart symbols of different kinds of flashing 1 0 1 0
Checking the sails condition 2 0 2 0
Checking winches 1 0 1 0
Circulations and figure 8 1 0 1 0
Cleat 1 0 1 0
Clothes on a yacht 4 0 4 0
Clove hitch 1 0 1 0
Coiling ropes 2 0 2 0
Communication format 8 0 8 0
Conservation of the running rigging 2 0 2 0
Consumables and spare parts for engine 6 0 6 0
Crossing borders 2 0 2 0
Currents 10 0 10 0
Dangers at sea 2 0 2 0
Determining the risk of collision 2 0 2 0
Determining the stern drift 1 0 1 0
Difficult situations while mooring 5 0 5 0
Divergence of sailing ships 1 0 1 0
Divergence of two motor vessels 2 0 2 0
Dockside mooring. practice 1 0 1 0
Dockside mooring. theory. part 1 2 0 2 0
Electric and automatic emergency water pump 5 0 5 0
Electric wiring 2 0 2 0
Electronic map 7 0 7 0
Engine check and examination 3 0 3 0
Everything that can decay has decayed 2 0 2 0
Extra ropes 1 0 1 0
Failure of electronics or navigation lights 1 0 1 0
Fenders 2 0 2 0
Filling up your water tanks 1 0 1 0
Fire 1 0 1 0
First aid kit 4 0 4 0
General overview of my sailboat albin vega 27 feet 5 0 5 0
General questions about the light anchorage 7 0 7 0
General video about electric system 8 0 8 0
Getting a man up the mast 1 0 1 0
Guest flag or courtesy flag 5 0 5 0
Hardware 3 0 3 0
How do winches work 1 0 1 0
How to check the weather forecast 5 0 5 0
How to rear a genoa 2 0 2 0
How to use an alcohol stove 3 0 3 0
How to use the yacht toilet 2 0 2 0
Hull material 4 0 4 0
Installing the classic jib 7 0 7 0
Internet on a yacht 1 0 1 0
Jib furler structure 2 0 2 0
Jib sheets 1 0 1 0
Jibe turn 1 0 1 0
Keel blocks 1 0 1 0
Keel bolts 2 0 2 0
Keeping watch 2 0 2 0
Lateral marks 5 0 5 0
Leakage, breach, etc 1 0 1 0
Life raft 2 0 2 0
Lifespan of rigging 1 0 1 0
Lifespan of sails 2 0 2 0
Light bulbs and led 1 0 1 0
Light signaling in iala marks 1 0 1 0
Lightning strikes the mast 5 0 5 0
Lights and signs 3 0 3 0
Logbook 2 0 2 0
Long passages 1 0 1 0
Main safety points 7 0 7 0
Mapping the route 7 0 7 0
Mast falling down and emergency sailing equipment 3 0 3 0
Mayday and panpan signals 1 0 1 0
Mmsi 2 0 2 0
Mob 7 0 7 0
Mooring recommendations 5 0 5 0
Mooring with anchoring, theory 11 0 11 0
My reefing strategy 2 0 2 0
Night navigation 1 0 1 0
Nuances in italy 2 0 2 0
Nuances in tunisia 2 0 2 0
Nuances in turkey 1 0 1 0
Oars as a safety measure 1 0 1 0
Old type of echo sounder 4 0 4 0
Overtaking 1 0 1 0
Pan pan 3 0 3 0
Paper maps 8 0 8 0
Patching the sail 1 0 1 0
Planning the passage 10 0 10 0
Plastic inspection 5 0 5 0
Points of sail theory 4 0 4 0
Preservation of the electric system 1 0 1 0
Preservation of the engine for a long-term mooring 1 0 1 0
Pyrotechnics 3 0 3 0
Pyrotechnics when buying a yacht 1 0 1 0
Range coverage of the radio station signal 1 0 1 0
Reefing the sail 4 0 4 0
Replacing the fuel pre-filter 4 0 4 0
Replacing the impeller 1 0 1 0
Rescue equipment 3 0 3 0
Running aground 4 0 4 0
Safety of working with ropes 2 0 2 0
Sails repair 1 0 1 0
Satellite phone 1 0 1 0
Satellite tracker 1 0 1 0
Searching for a place for anchoring 3 0 3 0
Searching on youtube 1 0 1 0
Setting and taking in the mainsail from the mast side 5 0 5 0
Setting sails 5 0 5 0
Setting sails in fresh weather 6 0 6 0
Sheet bend and double-sheet bend 1 0 1 0
Should we take off the mast or not 2 0 2 0
Side drift 2 0 2 0
Solar charging system 7 0 7 0
Sound signals 9 0 9 0
Spare parts and consumables (excluding the engine) 31 0 31 0
Springs for stern or bow mooring 1 0 1 0
Standing gear structure 9 0 9 0
Stern-on mooring on a long-keel sailboat. practice. stern drift to the right 1 0 1 0
Stern-on mooring on a long-keel sailboat. theory 2 0 2 0
Stove 2 0 2 0
Taking the sails down 4 0 4 0
The boom preventer 1 0 1 0
The boom structure 2 0 2 0
The condition of the wood 4 0 4 0
The consequences of sending out distress calls 1 0 1 0
The headwind position 4 0 4 0
The main elements of a yacht 33 0 33 1
The mast and the running rigging 2 0 2 0
The mast structure 1 0 1 0
The sail structure 3 0 3 0
The second fridge 2 0 2 0
The tacking turn 5 0 5 0
The theory of tacking 39 0 39 0
The vang structure 1 0 1 0
The windward and the leeward side 3 0 3 0
Theory of anchoring 4 0 4 0
Throttles or moving forward 1 0 1 0
To tack windward and under lee 2 0 2 0
Tools 11 0 11 0
Turning in narrow spaces 7 0 7 0
Types of keels and rudders 7 0 7 0
Types of mooring 6 0 6 0
Types of sailing rigs 6 0 6 1
Using cruisersforum 1 0 1 0
Using the multimeter 3 0 3 0
Using the radio when passing the ships 1 0 1 0
Using www.noonsite.com 3 0 3 0
Veering in and out 1 0 1 0
Vhf is easy 1 0 1 0
Water tank 1 0 1 0
When to start maneuvering 2 0 2 0
When you should reef the sails 5 0 5 0
Why we need a keel 3 0 3 0
Yacht insurance 2 0 2 0
Yacht kitchen utensils 2 0 2 0
Yacht license overview 3 0 3 0
Yacht registration 5 0 5 0
Yacht survey 1 0 1 0

View check documentation