| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Course content ("A Small Sailboat Captain") | 2% | 13,629 | 176,616 | 903,711 | 0 | 13,178 | 6 | 0 | |
| how-to-buy-sailboat.com | 100% | 0 | 0 | 0 | 0 | 15 | 3 | 0 | |
Summary
| Language code | it | |
|---|---|---|
| Aliased language codes | it_it, ita, ita_it | |
| English name of the language | Italian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
| Plural: Default plural 293 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,128 | 273,270 | 1,443,049 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 16% | 3,170 | 11% | 30,161 | 12% | 175,200 |
| Translated | 16% | 3,170 | 11% | 30,161 | 12% | 175,200 |
| Needs editing | 83% | 15,958 | 88% | 243,109 | 87% | 1,267,849 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 81% | 15,589 | 87% | 239,119 | 86% | 1,248,063 |
| Strings with suggestions | 1% | 9 | 1% | 99 | 1% | 518 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+16%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
Resource updated |
The “
messages/it/messages.po” file was changed.
01/30/2026
|
None
String updated in the repository |
|
None
Resource updated |
The “
messages/it/messages.po” file was changed.
11/18/2025
|
None
Resource updated |
The “
messages/it/messages.po” file was changed.
11/17/2025
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
messages/it/messages.po” file was changed. 03/09/2026