How to start?

Select component, select your language and click on the button "Translate" (on the right side of the screen). You can suggest edits without registration. Register in the system to make edits directly.

Where to start: Course content ("A Small Sailboat Captain") - Course translation (subtitles and voiceover) Course UI ("A Small Sailboat Captain") - Introduction text for course, video titles, course interface Website - Website content (landing pages)

I would be grateful if you could help improve the translation! Thank you!

Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Guest flag or courtesy flag 0% 0% 41 480 2,407 0 41 0 0
Hardware 0% 0% 45 465 2,396 0 45 0 0
Hawser clamp 0% 0% 6 68 339 0 6 0 0
Highwayman’s hitch 0% 0% 19 208 1,020 0 19 0 0
Hitch knot 0% 0% 8 116 565 0 8 0 0
Horseshoe life buoy 0% 0% 10 116 600 0 10 0 0
How do winches work 0% 0% 56 596 2,996 0 56 0 0
How to check the weather forecast 0% 0% 117 1,694 8,774 0 117 0 0
How to check where the sailboat is heading 0% 0% 4 59 271 0 4 0 0
How to make an emergency rudder from an oar 0% 0% 21 202 1,011 0 21 0 0
How to rear a genoa 0% 0% 32 278 1,325 0 32 0 0
How to receive a signal 0% 0% 11 172 893 0 11 0 0
How to steer with a tiller 0% 0% 35 430 2,107 0 35 0 0
How to tell if the battery is charged 0% 0% 10 167 832 0 10 0 0
How to use an alcohol stove 0% 0% 104 1,509 7,596 0 104 0 0
How to use the yacht toilet 0% 0% 68 1,012 5,182 0 68 0 0
Hull material 0% 0% 63 908 4,800 0 4 0 0
Inertia 0% 0% 24 267 1,384 0 24 0 0
Installing a socket 0% 0% 38 513 2,590 0 38 0 0
Installing the classic jib 0% 0% 22 514 2,583 0 22 0 0
Internal coating condition 0% 0% 10 125 676 0 10 0 0
Internet on a yacht 0% 0% 21 293 1,570 0 21 0 0
Introduction to iala 0% 0% 14 203 1,120 0 14 0 0
Isolated danger mark 0% 0% 5 71 359 0 5 0 0
Jib furler structure 0% 0% 33 356 1,740 0 33 0 0
Jib sheets 0% 0% 36 384 1,898 0 36 0 0
Jibe turn 0% 0% 81 906 4,278 0 81 0 0
Keel blocks 0% 0% 21 243 1,215 0 21 0 0
Keel bolts 0% 0% 51 746 3,780 0 51 0 0
Keeping watch 0% 0% 28 481 2,482 0 28 0 0
Kingstons and water supply system 0% 0% 18 162 863 0 18 0 0
Lateral marks 0% 0% 23 390 1,972 0 23 0 0
Leakage, breach, etc 0% 0% 82 966 4,809 0 82 0 0
Leds on a yacht 0% 0% 16 190 1,009 0 16 0 0
Life jacket, safety rope 0% 0% 64 671 3,481 0 64 0 0
Life line 0% 0% 30 323 1,574 0 30 0 0
Life raft 0% 0% 51 647 3,199 0 0 0 0
Lifespan of rigging 0% 0% 53 678 3,547 0 53 0 0
Lifespan of sails 0% 0% 27 418 2,188 0 27 0 0
Lifting and lowering the boat, antifouling, propeller 0% 0% 12 124 668 0 12 0 0
Light bulbs and led 0% 0% 10 114 616 0 10 0 0
Light signaling in iala marks 0% 0% 44 562 3,019 0 44 0 0
Lightning strikes the mast 0% 0% 46 703 3,703 0 0 0 0
Lights and signs 0% 0% 128 2,148 11,314 0 128 0 0
Logbook 0% 0% 24 323 1,581 0 24 0 0
Long passages 0% 0% 68 1,091 5,620 0 68 0 0
Main safety points 0% 0% 227 3,542 18,408 0 227 0 0
Mainsheet slide 0% 0% 6 111 553 0 6 0 0
Manual bilge pump for water in the hold 0% 0% 24 219 1,148 0 24 0 0
Mapping the route 0% 0% 130 1,264 6,307 0 130 0 0
Mast falling down and emergency sailing equipment 0% 0% 52 783 4,009 0 52 0 0
Mayday 0% 0% 12 195 1,089 0 12 0 0
Mayday and panpan signals 0% 0% 54 677 3,542 0 54 0 0
Mid-channel marks 0% 0% 6 94 497 0 6 0 0
Mmsi 0% 0% 43 626 3,279 0 43 0 0
Mob 0% 0% 256 3,433 17,416 0 256 0 0
Mooring recommendations 0% 0% 37 1,025 5,484 0 37 0 0
Mooring with anchoring, theory 0% 0% 45 811 4,159 0 45 0 0
My reefing strategy 0% 0% 35 582 2,797 0 35 0 0
Navigator and echo sounder 0% 0% 46 587 3,091 0 46 0 0
Night navigation 0% 0% 17 278 1,511 0 17 0 0
Nuances in greece 0% 0% 23 274 1,453 0 23 0 0
Nuances in italy 0% 0% 51 605 3,199 0 51 0 0
Nuances in tunisia 0% 0% 32 409 2,138 0 32 0 0
Nuances in turkey 0% 0% 20 250 1,263 0 20 0 0
Nuances of sailing with autopilot 0% 0% 21 415 2,146 0 21 0 0
Oars as a safety measure 0% 0% 21 259 1,278 0 21 0 0
Old type of echo sounder 0% 0% 18 220 1,147 0 18 0 0
Overtaking 0% 0% 7 108 624 0 7 0 0
Pan pan 0% 0% 25 388 2,069 0 25 0 0
Paper maps 0% 0% 43 645 3,356 0 0 0 0
Parts and tools 0% 0% 8 96 499 0 8 0 0
Patching the sail 0% 0% 20 172 814 0 20 0 0
Planning the passage 0% 0% 88 1,440 7,236 0 88 0 0
Plastic inspection 0% 0% 160 1,820 9,251 0 160 0 0
Points of sail theory 0% 0% 52 1,056 5,365 0 52 0 0
Port and starboard 0% 0% 9 136 700 0 9 0 0
Preparing for entering the marina 0% 0% 16 178 904 0 16 0 0
Preservation and cleaning of the water tank 0% 0% 15 284 1,400 0 15 0 0
Preservation of the electric system 0% 0% 62 751 3,931 0 62 0 0
Preservation of the engine for a long-term mooring 0% 0% 21 333 1,796 0 21 0 0
Preservation of the fuel tank 0% 0% 7 139 709 0 7 0 0
Preservation of the sails 0% 0% 15 305 1,514 0 15 0 0
Preservation of the toilet 0% 0% 19 334 1,826 0 19 0 0
Priorities for vessels up to 24 meters 0% 0% 27 531 2,779 0 27 0 0
Pyrotechnics 0% 0% 64 626 3,093 0 64 0 0
Pyrotechnics when buying a yacht 0% 0% 16 176 971 0 16 0 0
Radar reflector 0% 0% 10 111 605 0 10 0 0
Range coverage of the radio station signal 0% 0% 12 243 1,272 0 12 0 0
Reef knot 0% 0% 16 174 845 0 16 0 0
Reef knot practical example 0% 0% 9 117 573 0 9 0 0
Reefing the sail 0% 0% 86 1,152 5,679 0 86 0 0
Reefing the staysail 0% 0% 25 440 2,217 0 25 0 0
Refueling the yacht 0% 0% 18 248 1,219 0 18 0 0
Replacing the anode 0% 0% 14 133 654 0 14 0 0
Replacing the antifreeze 0% 0% 31 339 1,722 0 31 0 0
Replacing the fuel filter 0% 0% 56 761 3,737 0 56 0 0
Replacing the fuel pre-filter 0% 0% 88 824 4,122 0 0 0 0
Replacing the impeller 0% 0% 73 808 4,088 0 73 0 0
Replacing the light bulb 0% 0% 18 141 704 0 18 0 0

Summary

Project website how-to-buy-sailboat.com
Instructions for translators

How to start?

Select component, select your language and click on the button "Translate" (on the right side of the screen). You can suggest edits without registration. Register in the system to make edits directly.

Where to start: Course content ("A Small Sailboat Captain") - Course translation (subtitles and voiceover) Course UI ("A Small Sailboat Captain") - Introduction text for course, video titles, course interface Website - Website content (landing pages)

I would be grateful if you could help improve the translation! Thank you!

Language Japanese
Language code ja
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 117,608,755
07/01/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 14,045 181,864 931,139
Approved 0% 0 0% 0 0% 0
Waiting for review 0% 0 0% 0 0% 0
Translated 0% 0 0% 0 0% 0
Needs editing 100% 14,045 100% 181,864 100% 931,139
Read-only 0% 0 0% 0 0% 0
Failing checks 95% 13,368 95% 174,231 95% 891,896
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

181 k
Hosted words
14,045
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
Contributors
User avatar admin

Bulk status changed

07/26/2022
User avatar admin

Bulk status changed

07/26/2022
User avatar admin

Bulk status changed

07/26/2022
User avatar admin

Bulk status changed

07/26/2022
User avatar admin

Bulk status changed

07/26/2022
User avatar admin

Bulk status changed

07/26/2022
User avatar admin

Bulk status changed

07/26/2022
User avatar admin

Bulk status changed

07/26/2022
User avatar admin

Bulk status changed

07/26/2022
User avatar admin

Bulk status changed

07/26/2022
Browse all changes for this language