How to start?
Select component, select your language and click on the button "Translate" (on the right side of the screen).
You can suggest edits without registration. Register in the system to make edits directly.
Where to start:
Course content ("A Small Sailboat Captain") - Course translation (subtitles and voiceover)
Course UI ("A Small Sailboat Captain") - Introduction text for course, video titles, course interface
Website - Website content (landing pages)
I would be grateful if you could help improve the translation! Thank you!
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |||
|
|
||||||||||
| Arabic | 0% | 0% | 9 | 132 | 652 | 0 | 9 | 0 | 0 | |
|
|
||||||||||
| Bulgarian | 0% | 0% | 9 | 132 | 652 | 0 | 9 | 0 | 0 | |
|
|
||||||||||
| Chinese (Simplified) | 0% | 0% | 9 | 132 | 652 | 0 | 9 | 0 | 0 | |
|
|
||||||||||
| Croatian | 0% | 0% | 9 | 132 | 652 | 0 | 9 | 0 | 0 | |
|
|
||||||||||
| Czech | 0% | 0% | 9 | 132 | 652 | 0 | 9 | 0 | 0 | |
|
|
||||||||||
| Danish | 0% | 0% | 9 | 132 | 652 | 0 | 9 | 0 | 0 | |
|
|
||||||||||
| Dutch | 0% | 0% | 9 | 132 | 652 | 0 | 9 | 0 | 0 | |
|
|
||||||||||
| Estonian | 0% | 0% | 9 | 132 | 652 | 0 | 9 | 0 | 0 | |
|
|
||||||||||
| Finnish | 0% | 0% | 9 | 132 | 652 | 0 | 9 | 0 | 0 | |
|
|
||||||||||
| French | 0% | 0% | 9 | 132 | 652 | 0 | 9 | 0 | 0 | |
|
|
||||||||||
| German | 0% | 0% | 9 | 132 | 652 | 0 | 9 | 0 | 0 | |
|
|
||||||||||
| Greek | 0% | 0% | 9 | 132 | 652 | 0 | 9 | 0 | 0 | |
|
|
||||||||||
| Hungarian | 0% | 0% | 9 | 132 | 652 | 0 | 9 | 0 | 0 | |
|
|
||||||||||
| Italian | 0% | 0% | 9 | 132 | 652 | 0 | 9 | 0 | 0 | |
|
|
||||||||||
| Japanese | 0% | 0% | 9 | 132 | 652 | 0 | 9 | 0 | 0 | |
|
|
||||||||||
| Korean | 0% | 0% | 9 | 132 | 652 | 0 | 9 | 0 | 0 | |
|
|
||||||||||
| Latvian | 0% | 0% | 9 | 132 | 652 | 0 | 9 | 0 | 0 | |
|
|
||||||||||
| Lithuanian | 0% | 0% | 9 | 132 | 652 | 0 | 9 | 0 | 0 | |
|
|
||||||||||
| Norwegian Bokmål | 0% | 0% | 9 | 132 | 652 | 0 | 9 | 0 | 0 | |
|
|
||||||||||
| Polish | 0% | 0% | 9 | 132 | 652 | 0 | 9 | 0 | 0 | |
|
|
||||||||||
| Portuguese | 0% | 0% | 9 | 132 | 652 | 0 | 9 | 0 | 0 | |
|
|
||||||||||
| Romanian | 0% | 0% | 9 | 132 | 652 | 0 | 9 | 0 | 0 | |
|
|
||||||||||
| Slovak | 0% | 0% | 9 | 132 | 652 | 0 | 9 | 0 | 0 | |
|
|
||||||||||
| Slovenian | 0% | 0% | 9 | 132 | 652 | 0 | 9 | 0 | 0 | |
|
|
||||||||||
| Spanish | 0% | 0% | 9 | 132 | 652 | 0 | 9 | 0 | 0 | |
|
|
||||||||||
| Swedish | 0% | 0% | 9 | 132 | 652 | 0 | 9 | 0 | 0 | |
|
|
||||||||||
| Turkish | 0% | 0% | 9 | 132 | 652 | 0 | 9 | 0 | 0 | |
|
|
||||||||||
Overview
| Project website | how-to-buy-sailboat.com |
|---|---|
| Instructions for translators | How to start?Select component, select your language and click on the button "Translate" (on the right side of the screen). Where to start: I would be grateful if you could help improve the translation! Thank you! |
| Translation process |
|
| Source code repository |
git@gitlab.com:mangoproject/course-subtitles.git
|
| Repository branch | master |
| Last remote commit |
Translated using Weblate (Polish)
f96eb0f7
|
| Last commit in Weblate |
Translated using Weblate (Chinese (Simplified))
7c224cf9
|
| Weblate repository |
http://weblate.how-to-buy-sailboat.com/git/course-content-sailboat/default/
|
| File mask | translations-po/*/figure-eight knot.po |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 252 | 3,696 | 18,256 | |||
| Source | 9 | 132 | 652 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 3% | 9 | 3% | 132 | 3% | 652 |
| Needs editing | 96% | 243 | 96% | 3,564 | 96% | 17,604 |
| Read-only | 3% | 9 | 3% | 132 | 3% | 652 |
| Failing checks | 100% | 252 | 100% | 3,696 | 100% | 18,256 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
None
Component unlocked |
Fixing an alert automatically unlocked the component.
9 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
9 months ago
|
None
Alert triggered |
Could not update the repository.
9 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|
None
Component locked |
The component was automatically locked because of an alert.
a year ago
|
None
Alert triggered |
Could not update the repository.
a year ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|
None
Component locked |
The component was automatically locked because of an alert.
a year ago
|
None
Alert triggered |
Could not update the repository.
a year ago
|
None
Alert triggered |
Component seems unused.
a year ago
|
None