How to start?
Select component, select your language and click on the button "Translate" (on the right side of the screen).
You can suggest edits without registration. Register in the system to make edits directly.
Where to start:
Course content ("A Small Sailboat Captain") - Course translation (subtitles and voiceover)
Course UI ("A Small Sailboat Captain") - Introduction text for course, video titles, course interface
Website - Website content (landing pages)
I would be grateful if you could help improve the translation! Thank you!
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Replacing the oil in the gearbox | 3% | 3% | 1,080 | 12,717 | 61,290 | 0 | 1,120 | 0 | 0 | |
|
|
||||||||||
| Rescue equipment | 3% | 3% | 2,295 | 29,052 | 151,308 | 0 | 2,380 | 0 | 0 | |
|
|
||||||||||
| Running aground | 3% | 3% | 3,537 | 43,875 | 220,401 | 0 | 3,668 | 0 | 0 | |
|
|
||||||||||
| Safety of working with ropes | 3% | 3% | 972 | 19,008 | 90,882 | 1 | 1,007 | 0 | 0 | |
|
|
||||||||||
| Safety precautions | 3% | 3% | 1,134 | 15,120 | 76,626 | 0 | 1,176 | 0 | 0 | |
|
|
||||||||||
| Sailboats with an outboard engine | 3% | 3% | 972 | 14,094 | 76,167 | 0 | 1,008 | 0 | 0 | |
|
|
||||||||||
| Sails repair | 3% | 3% | 918 | 8,883 | 46,386 | 0 | 952 | 0 | 0 | |
|
|
||||||||||
| Satellite phone | 3% | 3% | 513 | 6,399 | 34,560 | 0 | 532 | 0 | 0 | |
|
|
||||||||||
| Satellite tracker | 3% | 3% | 324 | 4,698 | 24,597 | 0 | 336 | 0 | 0 | |
|
|
||||||||||
| Seacock plugs | 3% | 3% | 243 | 2,430 | 11,799 | 0 | 252 | 0 | 0 | |
|
|
||||||||||
| Searching for a place for anchoring | 3% | 3% | 1,998 | 21,330 | 108,324 | 0 | 2,072 | 0 | 0 | |
|
|
||||||||||
| Searching for a place in the marina | 3% | 3% | 837 | 6,723 | 34,344 | 0 | 868 | 0 | 0 | |
|
|
||||||||||
| Searching in google | 3% | 3% | 1,350 | 22,707 | 122,985 | 0 | 1,400 | 0 | 0 | |
|
|
||||||||||
| Searching on youtube | 3% | 3% | 297 | 6,507 | 34,695 | 0 | 308 | 0 | 0 | |
|
|
||||||||||
| Seawater supply system | 3% | 3% | 270 | 2,808 | 13,311 | 0 | 280 | 0 | 0 | |
|
|
||||||||||
| Securing the mooring line | 3% | 3% | 216 | 5,076 | 25,380 | 0 | 224 | 0 | 0 | |
|
|
||||||||||
| Setting and taking in the mainsail from the mast side | 3% | 3% | 4,239 | 50,571 | 245,133 | 0 | 4,396 | 0 | 0 | |
|
|
||||||||||
| Setting sails | 3% | 4% | 4,836 | 49,048 | 240,587 | 0 | 5,015 | 0 | 0 | |
|
|
||||||||||
| Setting sails in fresh weather | 3% | 3% | 3,375 | 35,532 | 174,690 | 0 | 3,500 | 0 | 0 | |
|
|
||||||||||
| Sheet bend and double-sheet bend | 3% | 3% | 297 | 3,888 | 19,791 | 0 | 308 | 0 | 0 | |
|
|
||||||||||
| Shore power | 3% | 3% | 675 | 6,264 | 31,779 | 0 | 700 | 0 | 0 | |
|
|
||||||||||
| Should we take off the mast or not | 3% | 3% | 756 | 17,307 | 88,371 | 0 | 784 | 0 | 0 | |
|
|
||||||||||
| Side drift | 3% | 3% | 648 | 8,181 | 41,607 | 0 | 672 | 0 | 0 | |
|
|
||||||||||
| Signal horn | 3% | 3% | 243 | 2,538 | 11,907 | 0 | 252 | 0 | 0 | |
|
|
||||||||||
| Soft turnbuckle | 3% | 3% | 567 | 7,938 | 38,610 | 0 | 588 | 0 | 0 | |
|
|
||||||||||
| Solar charging system | 3% | 3% | 2,024 | 23,892 | 124,972 | 0 | 91 | 0 | 0 | |
|
|
||||||||||
| Sound signals | 3% | 3% | 1,998 | 34,317 | 183,573 | 0 | 2,072 | 0 | 0 | |
|
|
||||||||||
| Spare parts and consumables (excluding the engine) | 3% | 3% | 5,318 | 88,746 | 459,441 | 0 | 5,515 | 0 | 0 | |
|
|
||||||||||
| Special marks | 3% | 3% | 189 | 2,646 | 14,850 | 0 | 196 | 0 | 0 | |
|
|
||||||||||
| Springs for stern or bow mooring | 3% | 3% | 567 | 7,398 | 35,694 | 0 | 588 | 0 | 0 | |
|
|
||||||||||
| Standing gear structure | 3% | 3% | 3,618 | 40,716 | 204,444 | 0 | 3,752 | 0 | 0 | |
|
|
||||||||||
| Standing rigging | 3% | 3% | 1,269 | 13,689 | 71,820 | 0 | 1,316 | 0 | 0 | |
|
|
||||||||||
| Starboard and port tack | 3% | 3% | 216 | 4,482 | 21,357 | 0 | 7 | 0 | 0 | |
|
|
||||||||||
| Start of the survey | 3% | 3% | 1,512 | 20,493 | 105,840 | 0 | 1,568 | 0 | 0 | |
|
|
||||||||||
| Stern-on mooring on a long-keel sailboat. practice. stern drift to the left | 3% | 3% | 594 | 6,129 | 31,428 | 0 | 616 | 0 | 0 | |
|
|
||||||||||
| Stern-on mooring on a long-keel sailboat. practice. stern drift to the right | 3% | 3% | 837 | 14,337 | 72,279 | 0 | 868 | 0 | 0 | |
|
|
||||||||||
| Stern-on mooring on a long-keel sailboat. theory | 3% | 3% | 1,700 | 17,196 | 87,523 | 0 | 1,763 | 0 | 0 | |
|
|
||||||||||
| Stove | 3% | 3% | 864 | 12,690 | 66,528 | 0 | 896 | 0 | 0 | |
|
|
||||||||||
| Taking the sails down | 3% | 3% | 2,754 | 26,136 | 127,629 | 0 | 2,856 | 0 | 0 | |
|
|
||||||||||
| The boom preventer | 3% | 3% | 405 | 7,344 | 36,396 | 0 | 420 | 0 | 0 | |
|
|
||||||||||
| The boom structure | 3% | 3% | 1,620 | 16,524 | 80,514 | 0 | 1,680 | 0 | 0 | |
|
|
||||||||||
| The condition of the wood | 3% | 3% | 1,539 | 20,601 | 107,541 | 0 | 1,596 | 0 | 0 | |
|
|
||||||||||
| The consequences of sending out distress calls | 3% | 3% | 1,053 | 12,933 | 69,390 | 0 | 1,092 | 0 | 0 | |
|
|
||||||||||
| The fridge on our sailboat | 3% | 3% | 486 | 9,207 | 48,195 | 0 | 504 | 0 | 0 | |
|
|
||||||||||
| The headwind position | 3% | 3% | 324 | 4,347 | 21,384 | 0 | 336 | 0 | 0 | |
|
|
||||||||||
| The jib-sheet traveler | 3% | 3% | 189 | 2,808 | 13,770 | 0 | 196 | 0 | 0 | |
|
|
||||||||||
| The main elements of a yacht | 3% | 6% | 3,263 | 49,208 | 261,133 | 0 | 3,395 | 1 | 0 | |
|
|
||||||||||
| The main sheet structure | 3% | 3% | 836 | 8,178 | 39,166 | 0 | 867 | 0 | 0 | |
|
|
||||||||||
| The mast and the running rigging | 3% | 3% | 2,997 | 34,749 | 174,123 | 0 | 3,108 | 0 | 0 | |
|
|
||||||||||
| The mast structure | 3% | 3% | 2,754 | 29,862 | 149,796 | 0 | 2,855 | 0 | 0 | |
|
|
||||||||||
| The sail structure | 3% | 3% | 2,376 | 27,243 | 137,160 | 0 | 2,464 | 0 | 0 | |
|
|
||||||||||
| The second fridge | 3% | 3% | 486 | 8,613 | 49,194 | 0 | 504 | 0 | 0 | |
|
|
||||||||||
| The tacking turn | 3% | 3% | 3,942 | 55,134 | 276,777 | 0 | 4,088 | 0 | 0 | |
|
|
||||||||||
| The theory of tacking | 3% | 3% | 837 | 16,173 | 81,864 | 0 | 868 | 0 | 0 | |
|
|
||||||||||
| The vang structure | 3% | 3% | 728 | 6,369 | 30,121 | 0 | 755 | 0 | 0 | |
|
|
||||||||||
| The windward and the leeward side | 3% | 3% | 378 | 6,021 | 29,079 | 0 | 392 | 0 | 0 | |
|
|
||||||||||
| Theory of anchoring | 3% | 3% | 2,106 | 30,861 | 155,871 | 0 | 2,184 | 0 | 0 | |
|
|
||||||||||
| Theory of sails | 3% | 3% | 1,188 | 23,328 | 117,909 | 0 | 1,232 | 0 | 0 | |
|
|
||||||||||
| Throttles or moving forward | 3% | 3% | 648 | 6,966 | 35,127 | 0 | 672 | 0 | 0 | |
|
|
||||||||||
| To tack windward and under lee | 3% | 3% | 270 | 7,614 | 37,503 | 0 | 280 | 0 | 0 | |
|
|
||||||||||
| Tools | 3% | 3% | 3,834 | 64,449 | 328,104 | 0 | 3,976 | 0 | 0 | |
|
|
||||||||||
| Turning in narrow spaces | 3% | 3% | 1,539 | 16,092 | 80,487 | 0 | 1,596 | 0 | 0 | |
|
|
||||||||||
| Types of anchors | 3% | 3% | 243 | 2,214 | 12,150 | 0 | 252 | 0 | 0 | |
|
|
||||||||||
| Types of keels and rudders | 3% | 3% | 3,779 | 63,776 | 334,850 | 0 | 3,919 | 0 | 0 | |
|
|
||||||||||
| Types of mooring | 3% | 3% | 4,239 | 39,960 | 202,743 | 0 | 4,396 | 0 | 0 | |
|
|
||||||||||
| Types of mooring equipment in marinas | 3% | 3% | 810 | 6,264 | 31,941 | 0 | 840 | 0 | 0 | |
|
|
||||||||||
| Types of sailing rigs | 3% | 4% | 2,619 | 40,759 | 212,503 | 0 | 2,718 | 3 | 0 | |
|
|
||||||||||
| Types of yachts | 3% | 6% | 783 | 10,944 | 60,619 | 0 | 813 | 0 | 0 | |
|
|
||||||||||
| Using cruisersforum | 3% | 3% | 324 | 5,400 | 31,590 | 0 | 336 | 0 | 0 | |
|
|
||||||||||
| Using the multimeter | 3% | 3% | 675 | 10,395 | 52,002 | 0 | 700 | 0 | 0 | |
|
|
||||||||||
| Using the radio when passing the ships | 3% | 3% | 162 | 4,293 | 22,437 | 0 | 168 | 0 | 0 | |
|
|
||||||||||
| Using www.noonsite.com | 3% | 3% | 756 | 13,392 | 75,114 | 0 | 784 | 0 | 0 | |
|
|
||||||||||
| Using ybw.com | 3% | 3% | 432 | 4,698 | 25,596 | 0 | 448 | 0 | 0 | |
|
|
||||||||||
| Veering in and out | 3% | 3% | 378 | 5,130 | 24,327 | 0 | 392 | 0 | 0 | |
|
|
||||||||||
| Vhf is easy | 3% | 3% | 216 | 2,565 | 13,095 | 0 | 224 | 0 | 0 | |
|
|
||||||||||
| Washing the yacht | 3% | 3% | 864 | 10,044 | 51,300 | 0 | 896 | 0 | 0 | |
|
|
||||||||||
| Water tank | 3% | 3% | 729 | 6,642 | 33,669 | 0 | 756 | 0 | 0 | |
|
|
||||||||||
| What floating marks consist of | 3% | 3% | 189 | 2,754 | 14,985 | 0 | 196 | 0 | 0 | |
|
|
||||||||||
| What is colregs | 3% | 3% | 135 | 2,133 | 13,149 | 0 | 140 | 0 | 0 | |
|
|
||||||||||
| When to start maneuvering | 3% | 3% | 297 | 5,022 | 27,162 | 0 | 308 | 0 | 0 | |
|
|
||||||||||
| When you should reef the sails | 3% | 3% | 756 | 17,388 | 87,750 | 0 | 784 | 0 | 0 | |
|
|
||||||||||
| Why we need a keel | 3% | 4% | 961 | 14,627 | 73,672 | 0 | 997 | 4 | 0 | |
|
|
||||||||||
| Yacht insurance | 3% | 3% | 1,485 | 23,868 | 137,403 | 0 | 1,540 | 0 | 0 | |
|
|
||||||||||
| Yacht kitchen utensils | 3% | 3% | 2,294 | 23,999 | 122,693 | 0 | 2,379 | 1 | 0 | |
|
|
||||||||||
| Yacht license overview | 3% | 3% | 2,592 | 41,904 | 230,310 | 0 | 2,688 | 0 | 0 | |
|
|
||||||||||
| Yacht registration | 3% | 3% | 1,917 | 30,645 | 173,205 | 0 | 1,988 | 0 | 0 | |
|
|
||||||||||
| Yacht survey | 3% | 3% | 648 | 12,798 | 72,252 | 0 | 672 | 0 | 0 | |
|
|
||||||||||
| Glossary Course content ("A Small Sailboat Captain") | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
||||||||||
Overview
| Project website | how-to-buy-sailboat.com |
|---|---|
| Instructions for translators | How to start?Select component, select your language and click on the button "Translate" (on the right side of the screen). Where to start: I would be grateful if you could help improve the translation! Thank you! |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 393,261 | 5,092,193 | 26,071,899 | |||
| Source | 14,046 | 181,865 | 931,146 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 467 | 1% | 5,893 | 1% | 30,693 |
| Translated | 3% | 14,512 | 3% | 187,757 | 3% | 961,832 |
| Needs editing | 96% | 378,748 | 96% | 4,904,416 | 96% | 25,109,964 |
| Read-only | 3% | 14,045 | 3% | 181,864 | 3% | 931,139 |
| Failing checks | 95% | 374,035 | 95% | 4,876,130 | 95% | 24,961,163 |
| Strings with suggestions | 1% | 27 | 1% | 380 | 1% | 1,983 |
| Untranslated strings | 1% | 1 | 1% | 20 | 1% | 103 |
Quick numbers
Trends of last 30 days
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
|
Announcement posted |
How to start?Select component, select your language and click on the button "Translate" (on the right side of the screen). Where to start: I would be grateful if you could help improve the translation! Thank you! 3 years ago |
|
Announcement posted |
How to start?Select component, select your language and click on the button "Translate" (on the right side of the screen). Where to start: I would be grateful if you could help improve the translation! Thank you! 3 years ago |
|
Announcement posted |
How to start?Select component, select your language and click on the button "Translate" (on the right side of the screen). Where to start: I would be grateful if you could help improve the translation! Thank you! 3 years ago |
|
Announcement posted |
How to start?Select component, select your language and click on the button "Translate" (on the right side of the screen). Where to start: I would be grateful if you could help improve the translation! Thank you! 3 years ago |
|
Announcement posted |
How to start?You can suggest edits without registration. Register in the system to make edits directly. In this project you can edit the course translation (subtitles and voiceover). If you want to edit the course interface, introduction text, video titles, or website, you can do that in another project: Course UI ("A Small Sailboat Captain") I would be grateful if you could help improve the translation! Thank you! 3 years ago |
|
Announcement posted |
How to start?You can suggest edits without registration. Register in the system to make edits directly. In this project you can edit the course translation (subtitles and voiceover). If you want to edit the course interface, introduction text, video titles, or website, you can do that in another project: Course UI ("A Small Sailboat Captain") I would be grateful if you could help improve the translation! Thank you! 3 years ago |
|
Announcement posted |
How to start?I would be grateful if you could help improve the translation! You can suggest edits without registration. Register in the system to make edits directly. In this project you can edit the course translation (subtitles and voiceover). If you want to edit the course interface, introduction text, video titles, or website, you can do that in another project: Course UI ("A Small Sailboat Captain") 3 years ago |
|
Announcement posted |
How to start?I would be grateful if you could help improve the translation! You can suggest edits without registration. Register in the system to make edits directly. In this project you can edit the course translation (subtitles and voiceover). If you want to edit the course interface, introduction text, video titles, or website, you can do that in another project: https://weblate.how-to-buy-sailboat.com/projects/how-to-buy-sailboat-com/ 3 years ago |
anonymous
фендеркранците с правилния карамфиловръстовиден възел, за да не ги изгубите.