How to start?

Select component, select your language and click on the button "Translate" (on the right side of the screen).
You can suggest edits without registration. Register in the system to make edits directly.

Where to start:
Course content ("A Small Sailboat Captain") - Course translation (subtitles and voiceover)
Course UI ("A Small Sailboat Captain") - Introduction text for course, video titles, course interface
Website - Website content (landing pages)

I would be grateful if you could help improve the translation! Thank you!

Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
220 volts from 12 volts 0% 0% 13 198 975 0 13 0 0
A raft for coming ashore 0% 0% 58 595 3,016 0 58 0 0
A real map example 0% 0% 37 441 2,358 0 37 0 0
Accuracy of weather forecast 0% 0% 28 476 2,414 0 28 0 0
Adjusting and replacing the belt 0% 0% 20 349 1,696 0 20 0 0
Adjusting the idle speed 0% 0% 19 194 928 0 19 0 0
Adjusting the sails on downwind courses 0% 0% 107 1,234 6,091 0 107 0 0
Adjusting the sails with dog vanes 0% 0% 100 1,022 5,114 0 100 0 0
Advisors during the mooring 0% 0% 28 355 1,862 0 28 0 0
Ais 0% 0% 63 791 4,126 0 63 0 0
Alarm apps 0% 0% 44 400 2,074 0 44 0 0
An example of double sheet bend 0% 0% 15 169 841 0 15 0 0
Anchor gear 0% 0% 11 159 790 0 11 0 0
Anchor light 0% 0% 39 560 2,856 0 39 0 0
Anchoring practice 0% 0% 99 1,228 6,010 0 99 0 0
Anchoring without an anchor box 0% 0% 93 1,101 5,251 0 93 0 0
Autopilot 0% 0% 75 862 4,413 0 75 0 0
Basic overview of a fixed radio 0% 0% 42 569 2,954 0 42 0 0
Basic overview of a portable radio 0% 0% 22 324 1,631 0 22 0 0
Basic parts of the motor 0% 0% 191 2,164 11,239 0 191 0 0
Basic rules 0% 0% 63 929 5,012 0 63 0 0
Beaufort scale 0% 0% 58 885 4,535 0 58 0 0
Blake's hitch 0% 0% 21 191 881 0 21 0 0
Bow mooring in a tight spot, nemo, practice 0% 0% 183 2,032 9,951 0 183 0 0
Bow mooring in a tight spot, renate, practice 3 0% 0% 58 465 2,249 0 58 0 0
Bow mooring in a wide place, renate, practice 0% 0% 83 758 3,748 0 83 0 0
Bow mooring in narrow circumstances, renate, practice 0% 0% 58 899 4,458 0 58 0 0
Bow mooring, theory 1 0% 0% 162 1,727 8,649 0 162 0 0
Bow mooring, theory 2 0% 0% 46 648 3,260 0 46 0 0
Bow thrust 0% 0% 13 196 1,036 0 13 0 0
Bow-on mooring in difficult conditions. practice. renate. part 1 0% 0% 122 977 4,824 0 122 0 0
Bow-on mooring in difficult conditions. practice. renate. part 2 0% 0% 56 470 2,315 0 56 0 0
Bowline knot 0% 0% 11 144 740 0 11 0 0
Bowline knot examples 0% 0% 28 433 2,090 0 28 0 0
Burns, bleeding, fractures and so on 0% 0% 36 523 2,783 0 36 0 0
Buying and selling a yacht 0% 0% 118 2,085 11,320 0 118 0 0
Cam cleat 0% 0% 13 289 1,354 0 13 0 0
Cardinal marks 0% 0% 17 325 1,721 0 17 0 0
Changing the engine oil 0% 0% 141 1,291 6,357 0 141 0 0
Changing the gelcoat 0% 0% 17 207 1,121 0 17 0 0
Channels 0% 0% 44 834 4,738 0 44 0 0
Charging the battery from the shore power supply 0% 0% 34 433 2,248 0 34 0 0
Chart symbols of different kinds of flashing 0% 0% 20 257 1,377 0 20 0 0
Checking oil level 0% 0% 16 178 828 0 16 0 0
Checking the autopilot 0% 0% 14 85 421 0 14 0 0
Checking the navigator and other devices 0% 0% 15 158 847 0 15 0 0
Checking the radiostation 0% 0% 20 168 834 0 0 0 0
Checking the sails condition 0% 0% 86 1,043 5,143 0 86 0 0
Checking the toilet 0% 0% 23 241 1,225 0 23 0 0
Checking winches 0% 0% 33 357 1,825 0 33 0 0
Circulations and figure 8 0% 0% 29 322 1,612 0 29 0 0
Cleat 0% 0% 7 193 954 0 7 0 0
Clothes on a yacht 0% 0% 139 1,699 8,881 0 139 0 0
Clove hitch 0% 0% 20 296 1,531 0 20 0 0
Coiling ropes 0% 0% 21 356 1,729 0 21 0 0
Communication format 0% 0% 95 1,453 7,870 0 95 0 0
Condition of pillows 0% 0% 11 144 759 0 11 0 0
Conservation of the running rigging 0% 0% 44 535 2,744 0 44 0 0
Consumables and spare parts for engine 0% 0% 101 989 4,972 0 101 0 0
Glossary Course content ("A Small Sailboat Captain") 0 0 0 0 0 0 0
Crossing borders 0% 0% 156 1,981 10,389 0 156 0 0
Currents 0% 0% 110 1,309 6,538 0 110 0 0
Dangers at sea 0% 0% 55 809 4,200 0 55 0 0
Determining the risk of collision 0% 0% 74 1,123 5,826 0 74 0 0
Determining the stern drift 0% 0% 18 303 1,447 0 18 0 0
Different statuses of a yacht 0% 0% 13 221 1,162 0 13 0 0
Difficult situations while mooring 0% 0% 70 1,535 7,889 0 70 0 0
Diseases like appendicitis 0% 0% 25 334 1,774 0 25 0 0
Divergence of oncoming ships 0% 0% 15 288 1,502 0 15 0 0
Divergence of sailing ships 0% 0% 36 612 3,089 0 36 0 0
Divergence of two motor vessels 0% 0% 22 290 1,439 0 22 0 0
Divergence of vessels in narrow places 0% 0% 11 226 1,201 0 11 0 0
Dockside mooring. practice 0% 0% 99 851 4,173 0 99 0 0
Dockside mooring. theory. part 1 0% 0% 139 1,410 7,064 0 139 0 0
Dockside mooring. theory. part 2 0% 0% 68 645 3,166 0 68 0 0
Drifting under sails 0% 0% 18 312 1,536 0 18 0 0
Electric and automatic emergency water pump 0% 0% 56 677 3,438 0 56 0 0
Electric wiring 0% 0% 70 710 3,707 0 70 0 0
Electronic map 0% 0% 126 1,423 7,243 0 126 0 0
Engine check and examination 0% 0% 197 2,235 11,440 0 197 0 0
Epirb 0% 0% 36 454 2,409 0 36 0 0
Everything that can decay has decayed 0% 0% 29 400 2,031 0 29 0 0
Examples of using the half-hitch 0% 0% 7 98 487 0 7 0 0
Extra ropes 0% 0% 58 751 3,789 0 58 0 0
Failure of electronics or navigation lights 0% 0% 25 263 1,424 0 25 0 0
Fenders 0% 0% 30 405 2,116 0 30 0 0
Figure-eight knot 0% 0% 9 132 652 0 9 0 0
Filling up your water tanks 0% 0% 33 398 1,957 0 33 0 0
Finding a guest marina 0% 0% 87 1,216 6,420 0 87 0 0
Finding a marina for a long stay 0% 0% 44 661 3,514 0 44 0 0
Fire 0% 0% 26 381 1,956 0 26 0 0
Fire blanket 0% 0% 17 166 799 0 17 0 0
Fire extinguishers, engine fire 0% 0% 31 353 1,781 0 31 0 0
First aid kit 0% 0% 33 459 2,503 0 0 0 0
Forks in the channel 0% 0% 9 175 868 0 9 0 0
Fresh water supply system 0% 0% 39 525 2,617 0 39 0 0
General overview of my sailboat albin vega 27 feet 0% 0% 260 2,309 11,710 0 1 0 0
General questions about the light anchorage 0% 0% 119 1,923 10,012 0 119 0 0
General video about electric system 0% 0% 109 1,053 5,556 0 109 0 0
Getting a man up the mast 0% 0% 67 583 2,880 0 67 0 0
Guest flag or courtesy flag 0% 0% 41 480 2,407 0 41 0 0
Hardware 0% 0% 45 465 2,396 0 45 0 0
Hawser clamp 0% 0% 6 68 339 0 6 0 0
Highwayman’s hitch 0% 0% 19 208 1,020 0 19 0 0
Hitch knot 0% 0% 8 116 565 0 8 0 0
Horseshoe life buoy 0% 0% 10 116 600 0 10 0 0
How do winches work 0% 0% 56 596 2,996 0 56 0 0
How to check the weather forecast 0% 0% 117 1,694 8,774 0 117 0 0
How to check where the sailboat is heading 0% 0% 4 59 271 0 4 0 0
How to make an emergency rudder from an oar 0% 0% 21 202 1,011 0 21 0 0
How to rear a genoa 0% 0% 32 278 1,325 0 32 0 0
How to receive a signal 0% 0% 11 172 893 0 11 0 0
How to steer with a tiller 0% 0% 35 430 2,107 0 35 0 0
How to tell if the battery is charged 0% 0% 10 167 832 0 10 0 0
How to use an alcohol stove 0% 0% 104 1,509 7,596 0 104 0 0
How to use the yacht toilet 0% 0% 68 1,012 5,182 0 68 0 0
Hull material 0% 0% 63 908 4,800 0 0 0 0
Inertia 0% 0% 24 267 1,384 0 24 0 0
Installing a socket 0% 0% 38 513 2,590 0 38 0 0
Installing the classic jib 0% 0% 22 514 2,583 0 22 0 0
Internal coating condition 0% 0% 10 125 676 0 10 0 0
Internet on a yacht 0% 0% 21 293 1,570 0 21 0 0
Introduction to iala 0% 0% 14 203 1,120 0 14 0 0
Isolated danger mark 0% 0% 5 71 359 0 5 0 0
Jib furler structure 0% 0% 33 356 1,740 0 33 0 0
Jib sheets 0% 0% 36 384 1,898 0 36 0 0
Jibe turn 0% 0% 81 906 4,278 0 81 0 0
Keel blocks 0% 0% 21 243 1,215 0 21 0 0
Keel bolts 0% 0% 51 746 3,780 0 51 0 0
Keeping watch 0% 0% 28 481 2,482 0 28 0 0
Kingstons and water supply system 0% 0% 18 162 863 0 18 0 0
Lateral marks 0% 0% 23 390 1,972 0 23 0 0
Leakage, breach, etc 0% 0% 82 966 4,809 0 82 0 0
Leds on a yacht 0% 0% 16 190 1,009 0 16 0 0
Life jacket, safety rope 0% 0% 64 671 3,481 0 64 0 0
Life line 0% 0% 30 323 1,574 0 30 0 0
Life raft 0% 0% 51 647 3,199 0 0 0 0
Lifespan of rigging 0% 0% 53 678 3,547 0 53 0 0
Lifespan of sails 0% 0% 27 418 2,188 0 27 0 0
Lifting and lowering the boat, antifouling, propeller 0% 0% 12 124 668 0 12 0 0
Light bulbs and led 0% 0% 10 114 616 0 10 0 0
Light signaling in iala marks 0% 0% 44 562 3,019 0 44 0 0
Lightning strikes the mast 0% 0% 46 703 3,703 0 0 0 0
Lights and signs 0% 0% 128 2,148 11,314 0 128 0 0
Logbook 0% 0% 24 323 1,581 0 24 0 0
Long passages 0% 0% 68 1,091 5,620 0 68 0 0
Main safety points 0% 0% 227 3,542 18,408 0 227 0 0
Mainsheet slide 0% 0% 6 111 553 0 6 0 0
Manual bilge pump for water in the hold 0% 0% 24 219 1,148 0 24 0 0
Mapping the route 0% 0% 130 1,264 6,307 0 130 0 0
Mast falling down and emergency sailing equipment 0% 0% 52 783 4,009 0 52 0 0
Mayday 0% 0% 12 195 1,089 0 12 0 0
Mayday and panpan signals 0% 0% 54 677 3,542 0 54 0 0
Mid-channel marks 0% 0% 6 94 497 0 6 0 0
Mmsi 0% 0% 43 626 3,279 0 43 0 0
Mob 0% 0% 256 3,433 17,416 0 256 0 0
Mooring recommendations 0% 0% 37 1,025 5,484 0 37 0 0
Mooring with anchoring, theory 0% 0% 45 811 4,159 0 45 0 0
My reefing strategy 0% 0% 35 582 2,797 0 35 0 0
Navigator and echo sounder 0% 0% 46 587 3,091 0 46 0 0
Night navigation 0% 0% 17 278 1,511 0 17 0 0
Nuances in greece 0% 0% 23 274 1,453 0 23 0 0
Nuances in italy 0% 0% 51 605 3,199 0 51 0 0
Nuances in tunisia 0% 0% 32 409 2,138 0 32 0 0
Nuances in turkey 0% 0% 20 250 1,263 0 20 0 0
Nuances of sailing with autopilot 0% 0% 21 415 2,146 0 21 0 0
Oars as a safety measure 0% 0% 21 259 1,278 0 21 0 0
Old type of echo sounder 0% 0% 18 220 1,147 0 18 0 0
Overtaking 0% 0% 7 108 624 0 7 0 0
Pan pan 0% 0% 25 388 2,069 0 25 0 0
Paper maps 0% 0% 43 645 3,356 0 0 0 0
Parts and tools 0% 0% 8 96 499 0 8 0 0
Patching the sail 0% 0% 20 172 814 0 20 0 0
Planning the passage 0% 0% 88 1,440 7,236 0 88 0 0
Plastic inspection 0% 0% 160 1,820 9,251 0 160 0 0
Points of sail theory 0% 0% 52 1,056 5,365 0 52 0 0
Port and starboard 0% 0% 9 136 700 0 9 0 0
Preparing for entering the marina 0% 0% 16 178 904 0 16 0 0
Preservation and cleaning of the water tank 0% 0% 15 284 1,400 0 15 0 0
Preservation of the electric system 0% 0% 62 751 3,931 0 62 0 0
Preservation of the engine for a long-term mooring 0% 0% 21 333 1,796 0 21 0 0
Preservation of the fuel tank 0% 0% 7 139 709 0 7 0 0
Preservation of the sails 0% 0% 15 305 1,514 0 15 0 0
Preservation of the toilet 0% 0% 19 334 1,826 0 19 0 0
Priorities for vessels up to 24 meters 0% 0% 27 531 2,779 0 27 0 0
Pyrotechnics 0% 0% 64 626 3,093 0 64 0 0
Pyrotechnics when buying a yacht 0% 0% 16 176 971 0 16 0 0
Radar reflector 0% 0% 10 111 605 0 10 0 0
Range coverage of the radio station signal 0% 0% 12 243 1,272 0 12 0 0
Reef knot 0% 0% 16 174 845 0 16 0 0
Reef knot practical example 0% 0% 9 117 573 0 9 0 0
Reefing the sail 0% 0% 86 1,152 5,679 0 86 0 0
Reefing the staysail 0% 0% 25 440 2,217 0 25 0 0
Refueling the yacht 0% 0% 18 248 1,219 0 18 0 0
Replacing the anode 0% 0% 14 133 654 0 14 0 0
Replacing the antifreeze 0% 0% 31 339 1,722 0 31 0 0
Replacing the fuel filter 0% 0% 56 761 3,737 0 56 0 0
Replacing the fuel pre-filter 0% 0% 88 824 4,122 0 0 0 0
Replacing the impeller 0% 0% 73 808 4,088 0 73 0 0
Replacing the light bulb 0% 0% 18 141 704 0 18 0 0
Replacing the oil in the gearbox 0% 0% 40 471 2,270 0 40 0 0
Rescue equipment 0% 0% 85 1,076 5,604 0 85 0 0
Running aground 0% 0% 131 1,625 8,163 0 131 0 0
Safety of working with ropes 0% 0% 36 704 3,366 0 36 0 0
Safety precautions 0% 0% 42 560 2,838 0 42 0 0
Sailboats with an outboard engine 0% 0% 36 522 2,821 0 36 0 0
Sails repair 0% 0% 34 329 1,718 0 34 0 0
Satellite phone 0% 0% 19 237 1,280 0 19 0 0
Satellite tracker 0% 0% 12 174 911 0 12 0 0
Seacock plugs 0% 0% 9 90 437 0 9 0 0
Searching for a place for anchoring 0% 0% 74 790 4,012 0 74 0 0
Searching for a place in the marina 0% 0% 31 249 1,272 0 31 0 0
Searching in google 0% 0% 50 841 4,555 0 50 0 0
Searching on youtube 0% 0% 11 241 1,285 0 11 0 0
Seawater supply system 0% 0% 10 104 493 0 10 0 0
Securing the mooring line 0% 0% 8 188 940 0 8 0 0
Setting and taking in the mainsail from the mast side 0% 0% 157 1,873 9,079 0 157 0 0
Setting sails 0% 0% 180 1,827 8,961 0 180 0 0
Setting sails in fresh weather 0% 0% 125 1,316 6,470 0 125 0 0
Sheet bend and double-sheet bend 0% 0% 11 144 733 0 11 0 0
Shore power 0% 0% 25 232 1,177 0 25 0 0
Should we take off the mast or not 0% 0% 28 641 3,273 0 28 0 0
Side drift 0% 0% 24 303 1,541 0 24 0 0
Signal horn 0% 0% 9 94 441 0 9 0 0
Soft turnbuckle 0% 0% 21 294 1,430 0 21 0 0
Solar charging system 0% 0% 75 885 4,629 0 0 0 0
Sound signals 0% 0% 74 1,271 6,799 0 74 0 0
Spare parts and consumables (excluding the engine) 0% 0% 197 3,287 17,017 0 197 0 0
Special marks 0% 0% 7 98 550 0 7 0 0
Springs for stern or bow mooring 0% 0% 21 274 1,322 0 21 0 0
Standing gear structure 0% 0% 134 1,508 7,572 0 134 0 0
Standing rigging 0% 0% 47 507 2,660 0 47 0 0
Starboard and port tack 0% 0% 8 166 791 0 0 0 0
Start of the survey 0% 0% 56 759 3,920 0 56 0 0
Stern-on mooring on a long-keel sailboat. practice. stern drift to the left 0% 0% 22 227 1,164 0 22 0 0
Stern-on mooring on a long-keel sailboat. practice. stern drift to the right 0% 0% 31 531 2,677 0 31 0 0
Stern-on mooring on a long-keel sailboat. theory 0% 0% 63 637 3,242 0 63 0 0
Stove 0% 0% 32 470 2,464 0 32 0 0
Taking the sails down 0% 0% 102 968 4,727 0 102 0 0
The boom preventer 0% 0% 15 272 1,348 0 15 0 0
The boom structure 0% 0% 60 612 2,982 0 60 0 0
The condition of the wood 0% 0% 57 763 3,983 0 57 0 0
The consequences of sending out distress calls 0% 0% 39 479 2,570 0 39 0 0
The fridge on our sailboat 0% 0% 18 341 1,785 0 18 0 0
The headwind position 0% 0% 12 161 792 0 12 0 0
The jib-sheet traveler 0% 0% 7 104 510 0 7 0 0
The main elements of a yacht 0% 0% 125 1,888 10,019 0 125 0 0
The main sheet structure 0% 0% 31 303 1,451 0 31 0 0
The mast and the running rigging 0% 0% 111 1,287 6,449 0 111 0 0
The mast structure 0% 0% 102 1,106 5,548 0 102 0 0
The sail structure 0% 0% 88 1,009 5,080 0 88 0 0
The second fridge 0% 0% 18 319 1,822 0 18 0 0
The tacking turn 0% 0% 146 2,042 10,251 0 146 0 0
The theory of tacking 0% 0% 31 599 3,032 0 31 0 0
The vang structure 0% 0% 27 236 1,116 0 27 0 0
The windward and the leeward side 0% 0% 14 223 1,077 0 14 0 0
Theory of anchoring 0% 0% 78 1,143 5,773 0 78 0 0
Theory of sails 0% 0% 44 864 4,367 0 44 0 0
Throttles or moving forward 0% 0% 24 258 1,301 0 24 0 0
To tack windward and under lee 0% 0% 10 282 1,389 0 10 0 0
Tools 0% 0% 142 2,387 12,152 0 142 0 0
Turning in narrow spaces 0% 0% 57 596 2,981 0 57 0 0
Types of anchors 0% 0% 9 82 450 0 9 0 0
Types of keels and rudders 0% 1% 139 2,338 12,242 0 139 0 0
Types of mooring 0% 0% 157 1,480 7,509 0 157 0 0
Types of mooring equipment in marinas 0% 0% 30 232 1,183 0 30 0 0
Types of sailing rigs 0% 0% 98 1,525 7,952 0 98 0 0
Types of yachts 0% 0% 30 420 2,327 0 30 0 0
Using cruisersforum 0% 0% 12 200 1,170 0 12 0 0
Using the multimeter 0% 0% 25 385 1,926 0 25 0 0
Using the radio when passing the ships 0% 0% 6 159 831 0 6 0 0
Using www.noonsite.com 0% 0% 28 496 2,782 0 28 0 0
Using ybw.com 0% 0% 16 174 948 0 16 0 0
Veering in and out 0% 0% 14 190 901 0 14 0 0
Vhf is easy 0% 0% 8 95 485 0 8 0 0
Washing the yacht 0% 0% 32 372 1,900 0 32 0 0
Water tank 0% 0% 27 246 1,247 0 27 0 0
What floating marks consist of 0% 0% 7 102 555 0 7 0 0
What is colregs 0% 0% 5 79 487 0 5 0 0
When to start maneuvering 0% 0% 11 186 1,006 0 11 0 0
When you should reef the sails 0% 0% 28 644 3,250 0 28 0 0
Why we need a keel 0% 0% 36 548 2,760 0 36 0 0
Yacht insurance 0% 0% 55 884 5,089 0 55 0 0
Yacht kitchen utensils 0% 0% 85 889 4,545 0 85 0 0
Yacht license overview 0% 0% 96 1,552 8,530 0 96 0 0
Yacht registration 0% 0% 71 1,135 6,415 0 71 0 0
Yacht survey 0% 0% 24 474 2,676 0 24 0 0

Overview

Project website how-to-buy-sailboat.com
Instructions for translators

How to start?

Select component, select your language and click on the button "Translate" (on the right side of the screen).
You can suggest edits without registration. Register in the system to make edits directly.

Where to start:
Course content ("A Small Sailboat Captain") - Course translation (subtitles and voiceover)
Course UI ("A Small Sailboat Captain") - Introduction text for course, video titles, course interface
Website - Website content (landing pages)

I would be grateful if you could help improve the translation! Thank you!

an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 14,045 181,864 931,139
Approved 0% 0 0% 0 0% 0
Waiting for review 1% 1 1% 25 1% 166
Translated 1% 1 1% 25 1% 166
Needs editing 99% 14,044 99% 181,839 99% 930,973
Read-only 0% 0 0% 0 0% 0
Failing checks 95% 13,358 95% 174,126 95% 891,333
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

181 k
Hosted words
14,045
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
Contributors
User avatar admin

Suggestion accepted

3 years ago
User avatar anonymous

Suggestion added

3 years ago
User avatar admin

Bulk status changed

3 years ago
User avatar admin

Bulk status changed

3 years ago
User avatar admin

Bulk status changed

3 years ago
User avatar admin

Bulk status changed

3 years ago
User avatar admin

Bulk status changed

3 years ago
User avatar admin

Bulk status changed

3 years ago
User avatar admin

Bulk status changed

3 years ago
User avatar admin

Bulk status changed

3 years ago
Browse all changes for this language